Moisture Separator
Product Description
Model | COMBO |
Size | 1/4″ & 1/2″ |
Body |
Aluminum Press. Die Cast
|
Cartridge | Imported S.S. |
Working Pressure | 10kg/cm² |
Testing Pressure | 12kg/cm² |
Efficiency | 99.99% |
Service Life |
3 to 5 Yrs. (Approx.)
|
Installation |
Advisable at End Use Before FR
|
Drain |
Manual Ball Valve in 1/2″ Manual Push type Valve in 1/4″
|
Categories: Others Pneumatics, Pneumatics
Be the first to review “Moisture Separator” Cancel reply
RELATED PRODUCTS
5/2 Way Solenoid Valve
Model | 2ADSS-5 |
---|---|
Size | 1/4”, 1/2” |
Body | Aluminium Anodized |
Seals | Nitrile |
Pressure | 1 to 10 Kg/Cm² |
Temperature | 5 to 55°C |
Leakage | Bubble Tight |
Media | Compressed Air (Filtered & Lubricated) |
Coil Volt | 12V, 24V, 48V, 110V, 230V, (AC / DC) |
Duty Cycle | Continues Rated |
Protection | IP 65 Class F |
Connector | DIN 43650 B |
Reviews
There are no reviews yet.