Self lubricating plug valve- class 150
Product Description
| BODY | ASTM A 216 Gr WCB |
| PLUG | ASTM A 216 Gr WCB |
| MFG STD | GENERALLY CONFORMING TO MSS SP 78 | BS 5158 |
| INSP & TEST STD | GENERALLY CONFORMING TO MSS SP 78 | BS 6755 |
| MAX. C.W.P | 150 Psig (10.54 Kg/Cm ²) |
| ENDS | FLANGED TO ASME B 16.5 RF (150#) |
| HYD-TEST PRESSURE | BODY :225 Psig (16 Kg/Cm ²) |
| SEAT :165 Psig (11.5 Kg/Cm ²) | |
| SIZE RANGE | 15 MM TO 350 MM FLANGED END |
Categories: Non IBR, Plug Valve
Be the first to review “Self lubricating plug valve- class 150” Cancel reply
RELATED PRODUCTS
3 piece design floating ball full /reduce port ball valve class 150/300
| BODY | ASTM A 351 Gr CF8 |
| BALL | AISI 304 | ASTM A 351 Gr CF8 |
| STEM | AISI 304 |
| SEAT & SEALS | PTFE |
| MFG STD | GENERALLY CONFORMING TO BS 5351 | ISO 17292 |
| TEST STD | BS 6755 |
| ENDS | FLANGED TO ASME B 16.5 (150#/300#) |
| HYD-TEST PRESSURE | BODY :1100 Psig (77 Kg/Cm ²) (150#) |
| PNEUMATIC TEST PRESSURE : | SEAT : 100 Psig (7 Kg/Cm ²) |
| SIZE RANGE | 15 MM TO 600 MM |
Non return valve class 125 swing type bolted cover
| BODY | COVER | IS 210 Gr FG 200 | 220 |
| TRIMS | 13 Cr | 18 Cr 8 Ni |
| MFG STD | GENERALLY CONFORMING TO BS 1868 |
| INSP & TEST STD | GENERALLY CONFORMING TO BS 6755 |
| ENDS | FLANGED TO ASME B 16.1 FF |
| OPERATION | AUTOMATIC |
| HYD-TEST PRESSURE | BODY : 225 Psig (16 Kg/Cm ²) |
| SEAT : 165 Psig (11.5 Kg/Cm ²) | |
| SIZE RANGE | 25 MM TO 700 MM |

Reviews
There are no reviews yet.