Tripple offset butterfly valve
Product Description
Categories: Butterfly Valve, Non IBR, Valves
| BODY | DISC | WCB | CF8 | CF8M |
| SEAT RING | EDDM |
| MFG STD | AS PER API 609 |
| INSP & TEST STD | BS EN 12266 PART-1 |
| LEAKAGE CLASS | CLASS IV AS PER 16.104 |
| RATING | 5 Kg/Cm ² |
| OPERATING TEMP. | 550 °C | FIRE SAFE |
| ENDS | WAFER TYPE | FLANGE |
| OPERATION | GEAR OPERATED |
| HYD-TEST PRESSURE | BODY : 15 Kg/Cm ² |
| SEAT : 10 Kg/Cm ² | |
| SIZE RANGE | 80 MM TO 600 MM |
Be the first to review “Tripple offset butterfly valve” Cancel reply

Reviews
There are no reviews yet.