Showing 97–108 of 131 results
Pilot Piston Steam & High Temperature Solenoid Valve
Attribute | Details |
Model | HVS |
Body | CF8 / CF8M |
Size Range | 1/4" to 4" |
Piston |
S.S.304 / S.S.316
|
Seat | Viton |
Temperature | up to 180°C |
Pressure | 0.5 to 12 Bar |
Coil Voltage |
12V, 24V, 48V, 110V, 230V, AC/DC
|
Coil Insulation |
"H" Class Suitable up to 180°C
|
Coil Enclosure | IP 67 |
Coil Rating |
Continuous Rated
|
Media |
Hot Water, Steam, High Temperature Fluids
|
Ends |
Screwed End / Flanged End 150 Class / Triclover End
|
RMS Model Heavy Duty Pneumatic Cylinder
Bore (mm) | 125 l 150 l 200 l 250 l 300 l 350 l 400 l 450 |
Piston Rod | 032 l 032 l 038 l 051 l 051 l 056 l 056 l 070 |
Stroke | Up to 2500mm |
Seals | Buna - N / P.U. / Hi - Nitril (Viton on Request) |
Pressure | Up to 12 kg/cm² |
Temperature | 80°C / 100°C / 180°C Max. |
Tube | Stainless Steel / M.S. Tube (M.S. Seamless Tube with Hard Chrome Plated ) |
End Cover | C.I. |
Mounting | Center Trunnion Mounting, Pivot Mounting, Eye Rod Mounting, Fork Mounting, Center Lug Mounting, Center Trunnion Mounting (Adjustable), Pivot Bracket & Pin Mounting, Flange Mounting, Front/Rear Trunnion Mounting (Fixed), Front/Rear Fixed Trunnion Mounting Top, Foot Bracket Mounting, Center Trunnion Mounting (Adjustable) |
Self lubricating plug valve- class 150
BODY | ASTM A 216 Gr WCB |
PLUG | ASTM A 216 Gr WCB |
MFG STD | GENERALLY CONFORMING TO MSS SP 78 | BS 5158 |
INSP & TEST STD | GENERALLY CONFORMING TO MSS SP 78 | BS 6755 |
MAX. C.W.P | 150 Psig (10.54 Kg/Cm ²) |
ENDS | FLANGED TO ASME B 16.5 RF (150#) |
HYD-TEST PRESSURE | BODY :225 Psig (16 Kg/Cm ²) |
SEAT :165 Psig (11.5 Kg/Cm ²) | |
SIZE RANGE | 15 MM TO 350 MM FLANGED END |